International Workshop on Gamma Spectrometry Analysis Codes for U and Pu Isotopics
November 3 - 7, 2008
Oak Ridge, Tennessee, USA
Monday, November 3, 2008
Click on a topic title to download the presentation in PDF format.
| Monday, November 3, 2008 | |
| 7:30 a.m. | Registration -- Coffee/Refreshments |
| 8:30 a.m. | Welcoming and Introductions INMM Opening Remarks
Welcome |
| 9:00 a.m. | Keynote Speech Uranium and Plutonium Measurements for Safeguards and Security Dr. Rolf Arlt, Radiation Detection Specialist, IAEA |
| 9:45 a.m. | ORNL Safeguards Lab and Safety Briefing Dr. James Bogard, ORNL |
| 10:00 a.m. | Workshop and Group Presentation Instructions Brent McGinnis, ORNL |
| 10:15 a.m. | Break |
| 10:30 a.m. | Code Developer Presentations FRAM — Development History, Code Operation, Capability and Limitations |
| 11:15 a.m. | Past, Present and Future of MGA++ Dr. Tzu-Fang Wang, LLNL Q&A Session |
| Noon | Separation into Groups and Meeting with the Escorts Brent McGinnis, ORNL |
| 12:15p.m. | Lunch |
| 1:30 p.m. | An Overview of the MGA and MGAU Isotopics Codes Dr. Markku Koskelo, Canberra Q&A Session |
| 2:15 p.m. | NaIGEM: A Code for Determining 235U Enrichments Dr. Ray Gunnink, Consultant Q&A Session |
| 3:00 p.m. | Break |
| 3:15 p.m. | Nuclear Analysis Technology Available by GBS-Elektronik GmbH Joerg Brutscher, GBS-Elektronik, GmbH Q&A Session |
| 4:00 p.m. | An Automatic Software for the Determination of Actinides Isotopic Abundances Mme. Anne Catherine Simon, CEA Saclay Q&A Session |
| 4:45 p.m. | Automated SNM Analysis for Gamma Ray Spectra Dean Mitchell, SNL Q&A Session |
| Tuesday, November 4, 2008 | |
| 7:30 a.m. | Coffee/Refreshments |
| 8:30 a.m. | Opening Comments Brent McGinnis, ORNL |
| 8:45 a.m. | End User Presentations IAEA Isotopic Verification Activities: Methodologies, Development & Sustainability |
| 9:30 a.m. | U Enrichment Verification Measurements: ABACC Findings |
| 10:15 a.m. | Break |
| 10:30 a.m. | Is an Automatic Acceptance of Measurement Results Feasible? |
| 11:15 a.m. | Utilization of Gamma Spectrometry Analysis Codes for U Enrichment -- the Experience of Brazil Fabio Dias, CNEN Q&A Session |
| Noon | Lunch |
| 1:30 p.m. | Data Collection Exercise MGA++/U235HI -- Bud Summers, LLNL; Dr. James Bogard, ORNL MGA/MGAU -- Dr. Markku Koskelo, Kevin Carmichael, Canberra FRAM -- Dr. Duc Vo, Peter Karpius, LANL |
| 3:00 p.m. | Break |
| 3:15 p.m. | Data Collection Exercise (continued) NaIGEM -- Jeff Perkins, ICx Radiation; Dr. Alexander Solodov, ORNL GBS-Elektronik -- Joerg Brutscher, GBS-Elektronik; Angela Thornton, ORNL IGA -- Frederick CARREL, Johann PLAGNARD, CEA Saclay |
| 1:30 p.m. - 3:30 p.m. |
Vendor Demonstration of New Equipment |
| Wednesday, November 5, 2008 | |
| 7:30 a.m. | Coffee/Refreshments |
| 8:20 a.m. | Opening Comments, Chris Pickett, ORNL |
| 8:30 a.m. | The Radiation Safety Information Computational Center (RSICC): A Resource for Nonproliferation and National Security Applications Bernadette Kirk, ORNL |
| 8:45 a.m. | End User Presentations |
| 9:30 a.m. | Performance of Gamma Evaluation Codes on Gamma Spectra from Irradiated MOX Plutonium Pieter van Belle, Institute for Transuranium Elements Q&A Session |
| 10:15 a.m. | Break |
| 10:30 a.m. | An End-User Application of FRAM: Microcalorimeter Gamma-Ray Spectra Peter Karpius, LANL Q&A Session |
| 11:15 a.m. | Enrichment Analysis at PORTS Brian Wiley, United States Enrichment Corporation Q&A Session |
| Noon | Lunch |
| 1:30 p.m. | Data Analysis Exercise MGA++/U235HI -- Dr. Tzu-Fang Wang, LLNL |
| 3:00 p.m. | Break |
| 3:15 p.m. | Data Analysis Exercise (continued) NaIGEM -- Steven Smith, ORNL |
| Thursday, November 6, 2008 | |
| 7:30 a.m. | Coffee/Refreshments |
| 8:15 a.m. | Tour of ORNL Facilities
|
| Noon | Lunch |
| 1:30 p.m. | Group Discussions
|
| 3:15 p.m. | Break |
| 3:30 p.m. | Group Discussions (continued)
|
| Friday, November 7, 2008 | |
| 7:30 a.m. | Coffee/Refreshments |
| 8:00 a.m. | Opening Comments and Presentation Instructions Brent McGinnis, ORNL |
| 8:10 a.m. | Preparation of Group Presentations |
| 9:00 a.m. | Group A Presentation |
| 9:45 a.m. | Group B Presentation Emphasis on Software Quality Assurance |
| 10:45 a.m. | Group C Presentation Emphasis on Data Validation and Verification |
| 11:30 a.m. | Group D Presentation Emphasis on Standard Test Method Development |
| 12:15 p.m. | Closing Remarks by the Technical Program Committee Chris Pickett, INMM Brent McGinnis, ORNL Paolo Peerani, ESARDA |
| 12:30 p.m. | Lunch |
| 2:00 p.m. | Meeting of the International Working Group on Gamma Spectrometry Analysis Codes Paolo Peerani, ESARDA, Interim Co-chair Brent McGinnis, ORNL, Interim Co-chair |
© 2010 Institute of Nuclear Materials Management